<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Decade-Long Journey To Five Million &#187; net worth</title>
	<atom:link href="http://blog.5m10y.com/tag/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5m10y.com</link>
	<description>5 Million Dollars. 10 Years. This is the story of my journey.</description>
	<lastBuildDate>Thu, 03 Jun 2010 10:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Accurate Net Worth Update</title>
		<link>http://blog.5m10y.com/2008/09/12/more-accurate-net-worth-update/</link>
		<comments>http://blog.5m10y.com/2008/09/12/more-accurate-net-worth-update/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:37:36 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=167</guid>
		<description><![CDATA[NetworthIQ is fantastic! It lets you keep track of your net worth, and compare it with the net worth of people from similar education background, age group, income bracket, and so many other things.  I wish I had found this site before I wrote this post and this page, which, in retrospect, aren&#8217;t really accurate. After [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.networthiq.com/">NetworthIQ</a> is fantastic! It lets you keep track of your net worth, and compare it with the net worth of people from similar education background, age group, income bracket, and so many other things. </p>
<p>I wish I had found this site before I wrote <a href="http://blog.5m10y.com/2008/09/06/tracking-my-net-worth/">this post</a> and <a href="http://blog.5m10y.com/current-net-worth/">this page</a>, which, in retrospect, aren&#8217;t really accurate. After including my mortgage, my net worth isn&#8217;t really that big actually&#8230; it&#8217;s even negative! :-S I&#8217;m gonna update the net worth page tomorrow to point to my Networth IQ page instead.</p>
<p>(<strong>UPDATE</strong>: Wrong. My net worth is not negative. It&#8217;s actually way positive, because I didn&#8217;t include in the calculation the house I currently live in.)</p>
<p>It&#8217;s really inspiring to see how people in my age group and income bracket can have such high net worth. I&#8217;m hoping to learn a thing or two from them! </p>
<p>And if you&#8217;re going there, please drop by and say hi! Here&#8217;s my public profile: <a href="http://www.networthiq.com/people/5m10y">http://www.networthiq.com/people/5m10y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/09/12/more-accurate-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Have When You&#8217;re Retired?</title>
		<link>http://blog.5m10y.com/2008/09/07/how-much-should-you-have-when-youre-retired/</link>
		<comments>http://blog.5m10y.com/2008/09/07/how-much-should-you-have-when-youre-retired/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:20:02 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=114</guid>
		<description><![CDATA[You know, the thing about thinking about retirement is that it&#8217;s neither a lot of fun nor inspiring. I mean, yeah, I know all about the magic of compound interest, especially when it&#8217;s dragged across 40 years. But heck! Who wants to retire at 70? I want to retire when I&#8217;m still healthy, when I [...]]]></description>
			<content:encoded><![CDATA[<p>You know, the thing about thinking about retirement is that it&#8217;s neither a lot of fun nor inspiring. I mean, yeah, I know all about the magic of compound interest, especially when it&#8217;s dragged across 40 years. But heck! Who wants to retire at 70? I want to retire when I&#8217;m still healthy, when I can still bring my family around the world without arthritis or a replaced hip or even a whellchair!</p>
<p>But that&#8217;s beside the point, since to address that we need to concentrate more on wealth building. The question I&#8217;d like to address in this post is: given inflation, how much should I have when I really need to retire (ya know, when I&#8217;m getting real old)? <a href="http://www.thesimpledollar.com/about/">Trent Hamm</a> from <a href="http://www.thesimpledollar.com/">The Simple Dollar</a> answers this question in <a href="http://www.thesimpledollar.com/2008/08/26/the-retirement-perspective-todays-dollars-are-far-more-valuable-than-tomorrows/">this money post</a>. I won&#8217;t repeat the thumbnail estimating method that he uses there, but I&#8217;ll convert it to a formula so I can easily apply it to my goal:</p>
<p> </p>
<p style="text-align: center;"><strong>Total $ you need = 300 * (monthly $ in retirement) * (inflation ^ years to retirement)</strong></p>
<p> </p>
<p>So plugging the following into the equation:</p>
<ol>
<li>Having $5k every month (in today&#8217;s dollars) to spend when I&#8217;m retired</li>
<li>Inflation of 5% per year</li>
<li>25 years to retirement </li>
</ol>
<p>So we have the total $ I need, which is 300 * 5000 * (1.05 ^ 25), or roughly <em>5 million dollars</em>. Hey! Sounds familiar! That&#8217;s <a href="http://blog.5m10y.com/5m10y-roadmaps/">what I&#8217;m gonna have in 10 years</a>! <img src='http://blog.5m10y.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/09/07/how-much-should-you-have-when-youre-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking My Net Worth</title>
		<link>http://blog.5m10y.com/2008/09/06/tracking-my-net-worth/</link>
		<comments>http://blog.5m10y.com/2008/09/06/tracking-my-net-worth/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:39:53 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=107</guid>
		<description><![CDATA[Without tracking my progress, there&#8217;s no way to tell whether I&#8217;m getting closer to my goal, farther, or even staying in place. Therefore I&#8217;ve introduced a page that I&#8217;ll use to track my net worth. As you can see, I&#8217;m still so far away from my goal!]]></description>
			<content:encoded><![CDATA[<p>Without tracking my progress, there&#8217;s no way to tell whether I&#8217;m getting closer to my goal, farther, or even staying in place. Therefore I&#8217;ve introduced <a href="http://blog.5m10y.com/current-net-worth/">a page that I&#8217;ll use to track my net worth</a>. As you can see, I&#8217;m still so far away from my goal!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/09/06/tracking-my-net-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
