<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Decade-Long Journey To Five Million &#187; finance</title>
	<atom:link href="http://blog.5m10y.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5m10y.com</link>
	<description>5 Million Dollars. 10 Years. This is the story of my journey.</description>
	<lastBuildDate>Sat, 11 Sep 2010 10:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plan For CFA Level 1 Exam Updated</title>
		<link>http://blog.5m10y.com/2008/11/19/plan-for-cfa-level-1-exam-updated/</link>
		<comments>http://blog.5m10y.com/2008/11/19/plan-for-cfa-level-1-exam-updated/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:12:15 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=448</guid>
		<description><![CDATA[As I mentioned in my previous post, not all chapters are created equal. I&#8217;ve decided to prioritize my schedule accordingly. Consequently, I have to update my plan as well. You can see the latest version here. Also, I&#8217;ve created a Google group for our email study group for June 2009 Level 1 exam. Please feel [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my <a href="http://blog.5m10y.com/2008/11/17/which-cfai-book-chapters-give-you-the-biggest-bang-for-the-buck/">previous post</a>, not all chapters are created equal. I&#8217;ve decided to prioritize my schedule accordingly. Consequently, I have to update my plan as well. You can see the latest version <a href="http://blog.5m10y.com/my-cfa-level-1-exam-june-2009-plan/">here</a>.</p>
<p>Also, I&#8217;ve created a Google group for our email study group for June 2009 Level 1 exam. Please feel free to email me for membership by clicking <a href="http://groups.google.com/group/cfa-email-study-group/subscribe?note=1 ">this link</a>! See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/11/19/plan-for-cfa-level-1-exam-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Notes For CFA Level 1 Posted</title>
		<link>http://blog.5m10y.com/2008/10/26/study-notes-for-cfa-level-1-posted/</link>
		<comments>http://blog.5m10y.com/2008/10/26/study-notes-for-cfa-level-1-posted/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:06:03 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=387</guid>
		<description><![CDATA[This will be a living, growing document. So far the notes for Reading 5 and 6 have been completed. See it here, and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>This will be a living, growing document. So far the notes for Reading 5 and 6 have been completed. <a href="http://blog.5m10y.com/my-cfa-level-1-study-notes/">See it here, and let me know what you think</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/10/26/study-notes-for-cfa-level-1-posted/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Plan For CFA Level 1 Exam Posted</title>
		<link>http://blog.5m10y.com/2008/10/15/plan-for-cfa-level-1-exam-posted/</link>
		<comments>http://blog.5m10y.com/2008/10/15/plan-for-cfa-level-1-exam-posted/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:12:02 +0000</pubDate>
		<dc:creator>5m10y</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.5m10y.com/?p=378</guid>
		<description><![CDATA[I&#8217;ve posted the plan that I&#8217;ll use to prepare for the CFA Level 1 Exam in June 2009 here. This plan will be updated daily. At the end, I&#8217;m hoping to record how much time I will have spent preparing for this exam&#8211;it&#8217;d be interesting to see whether it gets anywhere near the 250 hours [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted the plan that I&#8217;ll use to prepare for the CFA Level 1 Exam in June 2009 <a href="http://blog.5m10y.com/my-cfa-level-1-exam-june-2009-plan/">here</a>. This plan will be updated daily. At the end, I&#8217;m hoping to record how much time I will have spent preparing for this exam&#8211;it&#8217;d be interesting to see whether it gets anywhere near the 250 hours figure&#8211;my guess is it&#8217;s probably gonna be a lot higher. </p>
<p>The Excel sheet (well, Zoho sheet) is part of my overall strategy: it&#8217;s smart enough to expand or shrink the plan, depending on whether I underestimate or overestimate the time it takes to finish an activity. That way, as I update the plan, I always get immediate feedback on how the update is going to affect my schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.5m10y.com/2008/10/15/plan-for-cfa-level-1-exam-posted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

