<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Faster Way To Calculate Effective Annual Rate With Your HP 12c Platinum</title>
	<atom:link href="http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/</link>
	<description>5 Million Dollars. 10 Years. This is the story of my journey.</description>
	<lastBuildDate>Fri, 20 Aug 2010 11:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-147</guid>
		<description>Hi MooNinja! 

After you hit the / (that is, the divide button), you&#039;re supposed to see 3 (12/4) there. So when you press i it will put 3 into i. Did you see 3 right after pressing /?</description>
		<content:encoded><![CDATA[<p>Hi MooNinja! </p>
<p>After you hit the / (that is, the divide button), you&#8217;re supposed to see 3 (12/4) there. So when you press i it will put 3 into i. Did you see 3 right after pressing /?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MooNinja</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-146</link>
		<dc:creator>MooNinja</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-146</guid>
		<description>I&#039;ve tried doing this following the steps exactly and I can&#039;t seem to get it to run. When  i put the 4 into n and then hit / then i, it merely puts 4 into i and nothing else. What am I doing wrong ???</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried doing this following the steps exactly and I can&#8217;t seem to get it to run. When  i put the 4 into n and then hit / then i, it merely puts 4 into i and nothing else. What am I doing wrong ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-114</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-114</guid>
		<description>I do that too, actually (leaving 4 decimals in my HP12C). 

Also Wolf, it&#039;s not only the keystrokes, but also the &quot;computation overhead&quot; that&#039;s happening in your head. With the method I detailed in this post, those are unnecessary. Just enter the numbers and you&#039;re set.
</description>
		<content:encoded><![CDATA[<p>I do that too, actually (leaving 4 decimals in my HP12C). </p>
<p>Also Wolf, it&#8217;s not only the keystrokes, but also the &#8220;computation overhead&#8221; that&#8217;s happening in your head. With the method I detailed in this post, those are unnecessary. Just enter the numbers and you&#8217;re set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-112</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-112</guid>
		<description>Interesting way of doing the calculation.  However, it is inefficient.  Much more keystrokes.  
4 keys compared to 9!
let&#039;s say you had to change the decimal places even.  Well that 4 more strokes right?  [f] 4 to see four decimals and then [f] 2 to change back to default.  even then it&#039;s 8 to 9.  I just leave my 12c on 4 decimals to begin with for the precision.</description>
		<content:encoded><![CDATA[<p>Interesting way of doing the calculation.  However, it is inefficient.  Much more keystrokes.<br />
4 keys compared to 9!<br />
let&#8217;s say you had to change the decimal places even.  Well that 4 more strokes right?  [f] 4 to see four decimals and then [f] 2 to change back to default.  even then it&#8217;s 8 to 9.  I just leave my 12c on 4 decimals to begin with for the precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-91</guid>
		<description>Hi Timur! 

Yes, go ahead! Please let me know when it&#039;s up :)</description>
		<content:encoded><![CDATA[<p>Hi Timur! </p>
<p>Yes, go ahead! Please let me know when it&#8217;s up <img src='http://blog.5m10y.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-90</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-90</guid>
		<description>Whoah. XYX company must be Loan Shark Pte. Ltd. 20% for 18 days?!

Holding period return is 20%. EAR is (1 + 0.2)^(365/18) - 1 = 3930%. Is that what you&#039;re looking for?</description>
		<content:encoded><![CDATA[<p>Whoah. XYX company must be Loan Shark Pte. Ltd. 20% for 18 days?!</p>
<p>Holding period return is 20%. EAR is (1 + 0.2)^(365/18) &#8211; 1 = 3930%. Is that what you&#8217;re looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-84</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-84</guid>
		<description>XYX company allows you to write a check for $120 dated 18 days in the future payable to them; for which they give you $100 today.  What&#039;s the APR and EAR?</description>
		<content:encoded><![CDATA[<p>XYX company allows you to write a check for $120 dated 18 days in the future payable to them; for which they give you $100 today.  What&#8217;s the APR and EAR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timur I.</title>
		<link>http://blog.5m10y.com/2009/01/11/a-faster-way-to-calculate-effective-annual-rate-with-your-hp-12c-platinum/comment-page-1/#comment-83</link>
		<dc:creator>Timur I.</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5m10y.com/?p=584#comment-83</guid>
		<description>Great! Thank you!
I always wanted to write in my blog something like that. Can I take part of your post to my blog? 
Of course, I will add backlink?

Sincerely, Timur I. Alhimenkov</description>
		<content:encoded><![CDATA[<p>Great! Thank you!<br />
I always wanted to write in my blog something like that. Can I take part of your post to my blog?<br />
Of course, I will add backlink?</p>
<p>Sincerely, Timur I. Alhimenkov</p>
]]></content:encoded>
	</item>
</channel>
</rss>
